Technical Notes
Here is a list of Nortek technical notes and magazine articles that are available as PDF documents
|
Filename |
No |
Title |
Date |
|---|---|---|---|
| Z-cell - Sea Tech | Mag | Eliminating the Blanking Distance For Acoustic Doppler Current Profilers | Feb 2010 |
| Extended Velocity Range | 028 | The Aquadopp HR Profler: Extended Velocity Range Mode | Jan 2010 |
| Pulse Coherent Primer | 027 | A Practical Primer for Pulse Coherent Instruments | Nov 2009 |
| Gliders - MTR | Mag | A New World of Velocity Measurements on Gliders | Oct 2009 |
| ATON - Sea Tech | Mag | Real Time Currents in Ports: The ATON System (Sea Technology) | Feb 2009 |
| SUV - Sea Tech | Mag | An Introduction to AWAC with SUV processing (Sea Technology) | Feb 2008 |
| Waves - ON&T | Mag |
An Introduction to Offshore Wave Measurements (Ocean News & Technology) |
Sep 2007 |
| AWAC - Sea Tech | Mag | An Introduction to AWAC (Sea Technology) | Feb 2006 |
| Nortek Surface Current Meter | 026 | Evaluation of the Nortek Aquadopp Surface Current Meter in the York River, Chesapeake Bay, Virginia | Jun 2006 |
| Eddy Correlation Overview | 025 | The Eddy Correlation Technique. A method for making in-situ measurements of vertical property fluxes | Jan 2007 |
| Continental Range Test | 024 | Range testing and comparison of 190 kHz Continental Current profiler with 300 kHz Workhorse |
May 2003 |
| TRIAXYS Comparison Study | 023 | TRIAXYS Directional Buoy – Acoustic Doppler Current Profiler Comparison Study | May 2005 |
| Vectrino–MicroADV Comparison | 022 | Vectrino–MicroADV Comparison | Nov 2004 |
| AWAC at Cheasapeake Bay | 021 | Chesapeake Bay AWAC Evaluation | Oct 2004 |
| Deep water Aquadopp | 020 | Testing of Deep Water (6000m) Aquadopp | Mar 2003 |
| PUVWaves | 019 | Wave measurements using the PUV method | Dec 2002 |
| 3VeloComp | 016 | Comparison of three acoustic Doppler Velocimeters | Jun 2002 |
| Sediments | 003 | Monitoring sediment concentration with acoustic backscattering instruments | Oct 2001 |
| Surfzone Vector | 014 | Surfzone Observations with a Nortek Vector Velocimeter and a Sontek ADVO | Oct 2000 |
| Tidal Channel | 013 | Flow Measurements in a Salt Marsh Tidal Channel using the Nortek Vector Velocimeter | Oct 2000 |
| Wave_ Report | 011 | Aquadopp and Vector wave and measurements near Scripps Pier | Nov 1999 |
| ASLTestReport | 010 | Test of an Aquadopp Current Meter near Sydney B.C. | Jun 1999 |
| Buoy-mounted profiler | 001 | Comparison of buoy-mounted NDP current profile data with upward looking ADCP data | Nov 1998 |

